Bell Schedules
Full Day Bell Schedule
5th-6th Grade
Schedule | Elementary 6 | Schedule | Elementary 5 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-9:07 | Per 1 Prep | 8:10-10:10 | Block I |
9:10-11:10 | Block I | ||
10:13-11:03 | Per 3 Prep | ||
11:13-12:07 | W2W | 11:07-11:57 | Lunch/Recess |
12:07-12:57 | *Lunch/Recess | 11:57-12:00 | Block I-Pick Up backpacks |
12:57-1:03 | *W2W-Pick Up backpacks | 12:05-2:05 | Block II |
1:00-3:00 | Block II | ||
2:08-2:58 | W2W | ||
3:03-3:30 | HR/Advisory | 3:01-3:30 | HR/Advisory |
7th-8th Grade
Schedule | Jr. High 8 | Schedule | Jr. High 7 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-9:07 | Per 1 | 8:10-9:07 | Per 1 |
9:10-10:07 | Per 2 Prep | 9:10-10:07 | Per 2 |
10:10-11:07 | Per 3 | 10:10-11:07 | Per 3 |
11:10-12:07 | Per 4 | 11:07-11:57 | Per 4 *Lunch/Recess |
12:07-12:57 | Per 5 *Lunch/Recess | 11:57-12:00 | Per 3-Pick Up backpacks |
12:57-1:03 | Per 4-Pick Up backpacks | 12:05-1:03 | Per 5 |
1:06-2:03 | Per 6 | 1:06-2:03 | Per 6 Prep |
2:06-3:03 | Per 7 | 2:06-3:03 | Per 7 |
3:06-3:30 | HR/Advisory | 3:06-3:30 | HR/Advisory |
Early Release Bell Schedule
5th-6th Grade
Schedule | Elementary 6 | Schedule | Elementary 5 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-8:50 | Per 1 Prep | 8:10-9:33 | Block I |
8:53-10:16 | Block I | ||
9:36-10:16 | Per 3 Prep | ||
10:19-10:59 | Block II | 10:19-11:07 | Block II |
11:02-12:07 | W2W | 11:07-11:57 | Lunch/Recess |
12:07-12:57 | Lunch/Recess | 11:57-12:32 | Block II |
1:00-1:35 | Block II | 12:35-1:35 | W2W |
1:38-2:00 | HR/Advisory | 1:38-2:00 | HR/Advisory |
7th-8th Grade
Schedule | Jr. High 8 | Schedule | Jr. High 7 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-8:50 | Per 1 | 8:10-8:50 | Per 1 |
8:53-9:33 | Per 2 Prep | 8:53-9:33 | |
9:36-10:16 | Per 3 | 9:36-10:16 | Per 3 |
10:19-10:59 | Per 6 | 10:19-10:59 | Per 6 Prep |
11:02-12:07 | Per 4 | 10:59-11:07 | Per 5-Drop Off backpacks |
12:07-12:57 | Per 5 *Lunch/Recess | 11:07-11:57 | Per 4 *Lunch/Recess |
12:57-1:00 | Per 4-Drop Off backpacks | 12:00-12:57 | Per 5 |
1:00-1:40 | Per 7 | 1:00-1:40 | Per 7 |
1:43-2:00 | HR/Advisory | 1:43-2:00 | HR/Advisory |
Half Day Bell Schedule
5th-6th Grade
Schedule | Elementary 6 | Schedule | Elementary 5 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-8:40 | Per 1 Prep | 8:10-8:40 | Block I |
8:43-9:46 | Block I | 8:43-9:13 | |
9:16-9:46 | Per 3 Prep | ||
9:49-10:29 | W2W | 9:49-10:29 | Lunch/Recess |
10:32-11:12 | Lunch/Recess | 10:29-10:32 | Per 3-Drop Off backpacks |
11:15-11:45 | Block II | 10:32-11:45 | Block II |
11:48-12:18 | 11:48-12:18 | W2W | |
12:20-12:30 | HR/Advisory | 12:20-12:30 | HR/Advisory |
7th-8th Grade
Schedule | Jr. High 8 | Schedule | Jr. High 7 |
8:00-8:10 | HR | 8:00-8:10 | HR |
8:10-8:40 | Per 1 | 8:10-8:40 | Per 1 |
8:43-9:13 | Per 2 Prep | 8:43-9:13 | Per 2 |
9:16-9:46 | Per 3 | 9:16-9:46 | Per 3 |
9:49-10:29 | Per 4 | 9:49-10:29 | Per 4 *Lunch/Recess |
10:32-11:12 | Per 5 *Lunch/Recess | 10:29-10:32 | Per 3-Drop Off backpacks |
11:12-11:15 | Per 4-Drop Off backpacks | 10:32-11:12 | Per 5 |
11:15-11:45 | Per 6 | 11:15-11:45 | Per 6 Prep |
11:48-12:18 | Per 7 | 11:48-12:18 | Per 7 |
12:20-12:30 | HR/Advisory | 12:20-12:30 | HR/Advisory |