Bell Schedules
Full Day Bell Schedule
4th-5th Grade
Warning Bell | 7:55 a.m. |
1st Period | 8:00-8:50 a.m.. |
2nd Period | 8:53-9:43 a.m. |
3rd Period | 9:46-10:36 a.m. |
4th Period 4th Grade Lunch 5th Grade Lunch |
10:39-11:29 p.m. 10:39-11:04 a.m. 11:04-11:29 a.m. |
5th Period | 11:31-12:21 p.m. |
6th Period | 12:24-1:14 p.m. |
7th Period | 1:17-2:07 p.m. |
8th Period | 2:10-3:00 p.m. |
9th Period | 3:03-3:30 p.m. |
6th-8th Grade
Warning Bell | 7:55 a.m. |
1st Period | 8:00-8:50 a.m.. |
2nd Period | 8:53-9:43 a.m. |
3rd Period | 9:46-10:36 a.m. |
4th Period | 10:39-11:29 p.m. |
5th Period |
11:31-12:21 p.m. 11:31-11:56 a.m. 11:56-12:21 p.m. |
6th Period | 12:24-1:14 p.m. |
7th Period | 1:17-2:07 p.m. |
8th Period | 2:10-3:00 p.m. |
9th Period | 3:03-3:30 p.m. |
Early Release Bell Schedule
4th-5th Grade
Warning Bell | 7:55 a.m. |
1st Period | 8:00-8:42 a.m.. |
2nd Period | 8:45-9:25 a.m. |
3rd Period | 9:28-10:08 a.m. |
4th Period 4th Grade Lunch 5th Grade Lunch |
10:11-10:51 p.m. 10:11-10:31 a.m. 10:31-10:51 a.m. |
5th Period | 10:54-11:44 a.m. |
6th Period | 11:47-12:27 p.m. |
7th Period | 12:30-1:10 p.m. |
8th Period (homeroom) | 1:13-2:00 p.m. |
6th-8th Grade
Warning Bell | 7:55 a.m. |
1st Period | 8:00-8:42 a.m.. |
2nd Period | 8:45-9:25 a.m. |
3rd Period | 9:28-10:08 a.m. |
4th Period | 10:11-10:51 p.m. |
5th Period Lunch Lunch A Lunch B |
10:54-11:44 a.m. 10:54-11:19 a.m. 11:19-11:44 a.m. |
6th Period | 11:47-12:27 p.m. |
7th Period | 12:30-1:10 p.m. |
8th Period (homeroom) | 1:13-2:00 p.m. |
Half Day Bell Schedule
4th-5th Grade
Thursday | Friday | |
7:55 a.m. | Warning Bell | Warning Bell |
8:00-8:45 a.m.. | Period 1 | Period 1 |
8:48-9:33 a.m. | Period 2 | Period 6 |
9:36-10:21 a.m. | Period 3 | Period 7 |
10:24-11:14 a.m. 10:24-10:49 a.m. 10:49-11:14 a.m. |
Lunch 4th Grade 5th Grade |
Lunch 4th Grade 5th Grade |
11:17-12:07 p.m. | Period 5 | Period 5 |
12:10-12:30 p.m. | Period 6 | Period 6 |
6th-8th Grade
Thursday | Friday | |
7:55 a.m. | Warning Bell | Warning Bell |
8:00-8:45 a.m.. | Period 1 | Period 1 |
8:48-9:33 a.m. | Period 2 | Period 6 |
9:36-10:21 a.m. | Period 3 | Period 7 |
10:24-11:14 a.m. | Period 4 | Period 8 |
11:17-12:07 p.m. 11:17-11:42 a.m. 11:42-12:07 a.m. |
|
Lunch A Lunch B |
12:10-12:30 p.m. | Period 6 | Period 6 |